Two primary battery technologies dominate the telecom backup power industry: lead-acid and lithium-ion. Each has its advantages and trade-offs.
Comparison:
| Feature | Lead-Acid | Lithium-Ion | 
|---|---|---|
| Cost | Lower upfront cost | Higher initial cost | 
| Cycle Life | 300-1500 cycles | 2000-5000 cycles | 
| Energy Density | Lower | Higher | 
| Maintenance | Requires periodic checks | Maintenance-free | 
| Temperature Tolerance | Better performance in extreme cold | Requires temperature control | 
| Weight & Size | Heavy & bulky | Compact & lightweight | 
Conclusion:
While lead-acid batteries remain a cost-effective option, lithium-ion batteries are gaining popularity due to their longer lifespan, reduced maintenance, and higher efficiency.
 
				 
													