Battery Type | GEL 12V 40Ah |
---|---|
Voltage | 12V |
Capacity | 40Ah |
Dimension | 196-164-174 mm (Length*Width*Height ±3 mm) |
Weight | 11.8Kg ± 3% |
GEL 12V 40Ah. GEL batteries, also known as gel lead-acid batteries, are a special type of lead-acid battery. Compared with traditional liquid lead-acid batteries, GEL batteries add silica gel (GEL) to the electrolyte to make the electrolyte form a gel state.
Nominal Voltage | 12V |
Nominal Capacity | 40Ah |
Dimension | Length 196 ± 2mm |
Width 164 ± 2mm | |
Height 174 ± 2mm | |
Approx Weight | 11.8Kg ± 3% |
Terminal | F11 |
Container Material | ABS/ABS V0 (Optional) |
Max. Discharge | 400A(5s) |
Internal Resistance | Approx9 mΩ |
Discharge Temperature | -40℃~50℃(-40℉~122℉) |
Charge Temperature | -20℃~45℃(-4℉~113℉) |
Storage Temperature | -20℃~40℃(-4℉~ 104℉) |
Nominal Operating Temp | 25℃±5℃(77℉±5℉) |
Standby Use Voltage | 13.7 V~13.9 V @ 25℃ Temperature Compensation: -3mV/℃/Cell |
Cycle Use Voltage | 14.6 V~14.8 V @ 25℃ Temperature Compensation: -4mV/℃/Cell |
Effect of temp. to Capacity | 40℃ (104℉) 103% |
25℃ (77℉) 100% | |
0℃ (32℉) 86% |
Whether you’re looking for an efficient home energy storage solution, or need reliable commercial power support, our GEL batteries can meet your needs. Choose our GEL battery, choose the smart choice of reliability, high efficiency and future energy! Contact us now to learn more about our outstanding range of GEL batteries and let’s usher in a new era of energy storage together!
We will contact you within 1 working day, please pay attention to the email with the suffix “@batt123.com”.