Lithium iron phosphate battery is a type of lithium ion battery, which uses Lithium iron phosphate (LiFePO4) as cathode material. This type of battery has the following characteristics: high safety, high energy density, long lifespan, fast charging ability, environmentally friendly, etc.
Battery Type | Power Wall Lithium Ion Battery 51.2V 100Ah |
---|---|
Capacity | 100Ah |
Dimension | 600*442*170mm (Length*Width*Height ±3 mm) |
Weight | 50kg |
Electrical Characteristics |
Nominal Voltage | 51.2V |
Nominal Capacity | 100Ah | |
Nominal Energy | 5120wh | |
Combination Method | 16S1P | |
Cycle Life | ≥6500 cycles @80%DOD @35 ° C | |
Months Self Discharge | 3%/M | |
Efficiency of Charge | ≥97% | |
Efficiency of Discharge | ≥98% | |
Standard Charge |
Recommended Charging Voltage | 57.6V |
Recommended Charging Current | 20A | |
Max. Charging Voltage | 58.4V | |
Standard Discharge |
Recommended Discharging Current | 50A |
Max. Pulse Current | 100A | |
Discharge Cut-off Voltage | 43.2V | |
Environmental | Charge Temperature | 0° C- 45° C |
Discharge Temperature | -20° C~60° C | |
Storage Temperature | 0° C- 40° C | |
Others | IP Class | IP54 |
Plastic Case | Metal | |
Dimensions ( in. /mm.) | 600*442*170 mm | |
Weight ( lbs. /kg. l ) | 50kg | |
Others( optional) | CAN communication, LCD display |
These scenarios utilize lithium batteries to store electricity, balancing the gap between energy supply and demand, providing reliable power, and promoting the widespread use of renewable energy sources.It provides reliable power support and has the ability to quickly charge and stably discharge. Whether you need to use it outdoors or provide long-lasting power for your device, our lithium-ion batteries will be your ideal choice!
We will contact you within 1 working day, please pay attention to the email with the suffix “@batt123.com”.