Lithium iron phosphate battery is a type of lithium ion battery, which uses Lithium iron phosphate (LiFePO4) as cathode material. This type of battery has the following characteristics: high safety, high energy density, long lifespan, fast charging ability, environmentally friendly, etc.
| Battery Type | Lithium Ion Battery 48V 200Ah |
|---|---|
| Capacity | 200Ah |
| Dimension | 442*222*510 mm |
| Weight | 84kg |
| Electrical Characteristics |
Nominal Voltage | 51.2V |
| Nominal Capacity | 200Ah | |
| Nominal Energy | 10240wh | |
| Combination Method | 16S1P | |
| Cycle Life | ≥6000 cycles @80%DOD @35 ° C | |
| Months Self Discharge | 3%/M | |
| Efficiency of Charge | ≥97% | |
| Efficiency of Discharge | ≥98% | |
| Standard Charge |
Recommended Charging Voltage | 56.8V |
| Recommended Charging Current | 40A | |
| Max. Charging Voltage | 57.6V | |
| Max. Charging Current | 100A | |
| Standard Discharge |
Recommended Discharging Current | 100A |
| Max. Pulse Current | 120A | |
| Discharge Cut-off Voltage | 43.2V | |
| Environmental | Charge Temperature | 0° C- 45° C |
| Discharge Temperature | -20° C~60° C | |
| Storage Temperature | 0° C- 40° C |
Longer Cycle Life: Offers up to 10 times longer cycle life and 5 times longer float/calendar life than lead acid battery, helping timinimize replacement cost and reduce total cost to ownership.
Lighter Weight: About 40% of the weight of a comparable lead acid battery. A replacement for lead acid batteries
Higher Power: Delivers twice power of lead acid battery, even high discharge rate, while maintaining high energy capacity.
Wider Temperature Range: -20 ~ 60℃
Superior Safety: Lithium lron Phosphate chemistry eliminates the risk of explosion or combustion due to high impact overcharging or short circuit situation .

We will contact you within 1 working day, please pay attention to the email with the suffix “@batt123.com”.